Single ip address stats details: 212.111.197.3

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_7912 https://lib.udu.edu.ua/ 02:00:46 2025-10-21 10:59:16 RU Chrome Windows 10 Desktop
Visitor_3137 https://lib.udu.edu.ua/ 00:00:32 2025-10-20 10:17:45 RU Chrome Windows 10 Desktop
Visitor_3137 https://lib.udu.edu.ua/resursy/vidkryta-nauka 00:00:46 2025-10-20 10:16:29 RU Chrome Windows 10 Desktop
Visitor_4511 https://lib.udu.edu.ua/ 00:01:56 2025-10-13 08:16:44 UA Chrome Windows 10 Desktop
Visitor_6220 https://lib.udu.edu.ua/novyny/12-000-akademichnikh-resursiv-vid-research4life 00:17:18 2025-10-10 09:38:41 UA Chrome Windows 10 Desktop
Visitor_3068 https://lib.udu.edu.ua/resursy/vydavnychi-platformy-ahrehatory-naukovoho-kontentu/ 00:00:08 2025-10-09 13:24:35 UA Firefox Windows 10 Desktop
Visitor_3068 https://lib.udu.edu.ua/resursy#peredplatni-resursy 00:00:14 2025-10-09 13:24:18 UA Firefox Windows 10 Desktop
Visitor_3068 https://lib.udu.edu.ua/naukovtsiu 00:00:08 2025-10-09 13:24:04 UA Firefox Windows 10 Desktop
Visitor_5633 https://lib.udu.edu.ua/ 00:03:38 2025-10-08 11:54:58 RU Chrome Windows 10 Desktop
Visitor_7182 https://lib.udu.edu.ua/ 01:35:10 2025-10-08 10:48:37 UA Chrome Windows 10 Desktop
Visitor_8107 https://lib.udu.edu.ua/search-form?searchword=&searchphrase=all 00:00:02 2025-10-06 09:06:49 UA Safari iOS iPhone Mobile
Visitor_8107 https://lib.udu.edu.ua/search-form?searchword=Горінов&searchphrase=all 00:00:12 2025-10-06 09:06:47 UA Safari iOS iPhone Mobile
Visitor_8107 https://lib.udu.edu.ua/ 00:00:26 2025-10-06 09:06:41 UA Safari iOS iPhone Mobile
Visitor_2302 https://lib.udu.edu.ua/ 00:00:50 2025-10-06 07:52:34 RU Chrome Windows 10 Desktop
Visitor_1600 https://lib.udu.edu.ua/ 00:00:04 2025-10-02 12:27:44 UA Chrome Windows 10 Desktop
Total duration: 04:02:10
Average time per page: 00:16:08
Export CSV Export XLS Export PDF