Single ip address stats details: 176.36.28.135

Name of user Visited page Visit lifetime Last visit date Geo Browser Operating system Device
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 01:16:28 2025-10-20 08:51:20 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 01:46:04 2025-10-17 09:22:37 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 00:30:14 2025-10-16 15:12:18 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 01:27:08 2025-10-13 11:37:27 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 02:08:34 2025-10-12 07:41:42 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/struktura-biblioteky 02:01:40 2025-10-11 11:04:27 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/posluhy/vyznachennia-indeksiv-udk-ta-avtorskoho-znaku 00:00:14 2025-10-09 15:32:07 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas 00:00:02 2025-10-09 15:31:37 RU Chrome Windows 10 Desktop
Visitor_1617 https://lib.udu.edu.ua/pro-nas/halereia 00:00:08 2025-10-09 15:31:27 RU Chrome Windows 10 Desktop
Total duration: 09:10:32
Average time per page: 01:01:10
Export CSV Export XLS Export PDF